| 2 Hearts |       | 02:55 | Enable this Column | |
| 2 Hearts | A capella  | 02:46 | Enable this Column | |
| 2 Hearts | Alan Braxe & Fred Falke Remix | | Enable this Column | |
| 2 Hearts | Alan Braxe Dub  | 06:12 | Enable this Column | |
| 2 Hearts | Alan Braxe Remix   | 04:59 | Enable this Column | Alan Braxe |
| 2 Hearts | Alan Braxe Remix Edit | 02:40 | Enable this Column | Alan Braxe |
| 2 Hearts | Cardiac Arrest Mix | 06:24 | Enable this Column | Mark Jason |
| 2 Hearts | Kish Mauve Remix  | 05:08 | Enable this Column | Kish Mauve |
| 2 Hearts | Live in New York Version    | 04:18 | Enable this Column | |
| 2 Hearts | Mark Brown Pacha Ibiza Upper Terrace Remix   | 07:04 | Enable this Column | Mark Brown |
| 2 Hearts | Mark Brown Pacha Ibiza Upper Terrace Remix Edit   | 04:20 | Enable this Column | Mark Brown |
| 2 Hearts | Paul Harris Extended Mix     | 04:28 | Enable this Column | Paul Harris |
| 2 Hearts | Version by Studio     | 07:40 | Enable this Column | Studio |
| 24 Hours |  | | Enable this Column | |
| A Love We'll Find |   | | Enable this Column | |
| Ache |   | | Enable this Column | |
| Acid Min |  | | Enable this Column | |
| After Dark |      | 04:09 | Enable this Column | |
| All I See |        | 03:05 | Enable this Column | |
| All I See | Extended   | 07:12 | Enable this Column | Mark Picchiotti |
| All I See | Extended Instrumental  | 07:09 | Enable this Column | Mark Picchiotti |
| All I See | Instrumental | 03:04 | Enable this Column | |
| All I See | Mark Picchiotti Funk Dub   | 07:31 | Enable this Column | Mark Picchiotti |
| All I See | Mark Picchiotti Funk Radio Edit   | 03:22 | Enable this Column | Mark Picchiotti |
| All I See | Mark Picchiotti Funk Vocal   | 07:48 | Enable this Column | Mark Picchiotti |
| All I See | Mark Picchiotti Proper House Dub   | 07:42 | Enable this Column | Mark Picchiotti |
| All I See | Mark Picchiotti Proper House Vocal   | 07:48 | Enable this Column | Mark Picchiotti |
| All I See | Mark Picchiotti Proper Radio Edit   | 03:13 | Enable this Column | Mark Picchiotti |
| All I See | Rap Version with Mims   | 03:52 | Enable this Column | |
| All I Wanna Do Is Make You Mine |     | 03:32 | Enable this Column | Dave Ford |
| All I Wanna Do Is Make You Mine | Backing Track  | 03:32 | Enable this Column | |
| All I Wanna Do Is Make You Mine | Extended Version    | 06:01 | Enable this Column | Dave Ford |
| All I Wanna Do Is Make You Mine | Instrumental  | 03:32 | Enable this Column | |
| (All Right) Now |  | | Enable this Column | |
| All The Lovers |      | 03:19 | Enable this Column | Stuart Price |
| All The Lovers | Abbey Road Sessions   | 03:22 | Enable this Column | |
| All The Lovers | Aphrodite Les Folies Live Version | 05:30 | Enable this Column | |
| All The Lovers | BBC Live Lounge Version  | 03:33 | Enable this Column | |
| All The Lovers | Dada Life Dub  | 05:14 | Enable this Column | Dada Life |
| All The Lovers | Dada Life Full Vocal  | 05:14 | Enable this Column | Dada Life |
| All The Lovers | Dada Life Instrumental  | 05:07 | Enable this Column | Dada Life |
| All The Lovers | Dada Life Remix  | 05:14 | Enable this Column | Dada Life |
| All The Lovers | Fear of Tigers Remix  | 05:42 | Enable this Column | Fear of Tigers |
| All The Lovers | Instrumental  | 03:21 | Enable this Column | Stuart Price |
| All The Lovers | Kris Di Angelis Remix  | | Enable this Column | Kris Di Angelis |
| All The Lovers | Michael Woods Dub | 07:53 | Enable this Column | Michael Woods for an on behalf of Three Six Zero G |
| All The Lovers | Michael Woods Instrumental | 07:53 | Enable this Column | Michael Woods for an on behalf of Three Six Zero G |
| All The Lovers | Michael Woods Remix   | 07:53 | Enable this Column | Michael Woods for an on behalf of Three Six Zero G |
| All The Lovers | Peter Rauhofer Mix   | 08:19 | Enable this Column | Peter Rauhofer |
| All The Lovers | Peter Rauhofer Radio Edit  | 03:01 | Enable this Column | Peter Rauhofer |
| All The Lovers | WAWA & MMB Anthem Radio Edit | 03:22 | Enable this Column | Wiktor Myskiweic, Michal Bojanowicz and Mark Bowde |
| All The Lovers | WAWA & MMB Anthem Remix   | 06:05 | Enable this Column | Wiktor Myskiweic, Michal Bojanowicz and Mark Bowde |
| All The Lovers | WAWA After Dark Remix  | 06:17 | Enable this Column | Wiktor Myskiweic and Michal Bojanowicz |
| All The Lovers | XXXChange Remix   | 04:48 | Enable this Column | XXXchange |
| Almost a Lover |    | 03:40 | Enable this Column | |
| Alone Again |   | | Enable this Column | |
| Always and Forever |   | | Enable this Column | |
| Always Find The Time |   | 03:36 | Enable this Column | Pete Hammond |
| Always Find the Time | Backing Track  | 03:35 | Enable this Column | |
| Always Find The Time | Discotech | 05:58 | Enable this Column | John W. Moffett |
| Always Find the Time | Instrumental  | 03:35 | Enable this Column | |
| Always Find the Time | Live in Dublin 1991 | | Enable this Column | |
| Aphrodite |     | 03:45 | Enable this Column | Stuart Price |
| Aphrodite | Aphrodite Les Folies Live Version | 04:39 | Enable this Column | |
| Aphrodite | Denzal Park Remix | | Enable this Column | Denzal Park |
| Aphrodite Album Mini-Mix |   | 05:40 | Enable this Column | |
| Are You The One? |   | | Enable this Column | |
| Aston Martin |   | 03:30 | Enable this Column | Rapino Brothers |
| At The End of the Day |   | 05:13 | Enable this Column | |
| Attention Seeker |  | | Enable this Column | |
| Automatic Love |      | 04:46 | Enable this Column | Paul West |
| Automatic Love | Acoustic Version    | 04:25 | Enable this Column | |
| Automatic Love | Original Version | | Enable this Column | Rapino Brothers |
| B.P.M. |       | 04:04 | Enable this Column | |
| B.P.M. | Version 1  | 04:00 | Enable this Column | |
| Baby |     | 03:48 | Enable this Column | |
| Baby Doll |  | | Enable this Column | |
| Back To Life |  | | Enable this Column | |
| Be Till I'm Over |   | | Enable this Column | |
| Beat U |  | | Enable this Column | Pharrell Williams |
| Better Than Today |      | 03:25 | Enable this Column | Stuart Price |
| Better Than Today | Aphrodite Les Folies Live Version | 03:20 | Enable this Column | |
| Better Than Today | Bellatrax Mix  | 05:31 | Enable this Column | Bellatrax |
| Better Than Today | Bellatrax Radio Edit  | 03:01 | Enable this Column | Bellatrax |
| Better Than Today | Bills & Hurr Dub | 08:20 | Enable this Column | Bills & Hurr |
| Better Than Today | Bills & Hurr Mix  | 08:37 | Enable this Column | Bills & Hurr |
| Better Than Today | Bills & Hurr Remix Edit  | 03:50 | Enable this Column | Bills & Hurr |
| Better Than Today | Bimbo Jones Mix | 07:33 | Enable this Column | Bimbo Jones |
| Better Than Today | Bimbo Jones Radio Edit  | 03:08 | Enable this Column | Bimbo Jones |
| Better Than Today | Club Junkies Club Mix | 06:27 | Enable this Column | Club Junkies |
| Better Than Today | Club Junkies Radio Edit  | 03:41 | Enable this Column | Club Junkies |
| Better Than Today | Instrumental | 03:25 | Enable this Column | |
| Better Than Today | Live in New York Version | | Enable this Column | |
| Better Than Today | Loverush UK! Unreleased Club   | 06:54 | Enable this Column | Loverush UK! |
| Better Than Today | Loverush UK! Unreleased Radio Mix   | 03:10 | Enable this Column | Loverush UK! |
| Better Than Today | Monarchy 'Kylie Through The Wormhole' Mix  | 08:13 | Enable this Column | Monarchy |
| Better Than Today | Monarchy 'Kylie Through The Wormhole' Mix Edit   | 07:26 | Enable this Column | Monarchy |
| Better Than Today | Starlab Club Mix | 07:28 | Enable this Column | Starlab |
| Better Than Today | Starlab Radio Edit | 03:19 | Enable this Column | Starlab |
| Better Than Today | The Japanese Popstars Mix  | 06:48 | Enable this Column | Japanese Popstars |
| Better Than Today | Yiannis Reinvention Radio Mix | 03:52 | Enable this Column | Yiannis Elia |
| Better Than Today | Yiannis Reinvention Remix | 07:30 | Enable this Column | Yiannis Elia |
| Better The Devil You Know |      | 03:52 | Enable this Column | Pete Hammond |
| Better The Devil You Know | 7" Backing Track  | 03:52 | Enable this Column | |
| Better The Devil You Know | 7" Instrumental  | 03:52 | Enable this Column | |
| Better the Devil You Know | Abbey Road Sessions   | 03:57 | Enable this Column | |
| Better The Devil You Know | Alternative 7" Mix   | 03:20 | Enable this Column | Pete Hammond |
| Better The Devil You Know | Aphrodite Les Folies Live Version | 07:17 | Enable this Column | |
| Better The Devil You Know | Dave Ford Remix  | 05:49 | Enable this Column | Dave Ford |
| Better The Devil You Know | Hot Tracks Mad March Hare Mix Re-Edit | 07:13 | Enable this Column | |
| Better The Devil You Know | Hot Tracks US Remix Re-Edit | 05:56 | Enable this Column | J Mark Andrus |
| Better The Devil You Know | Live in Dublin 1991 | | Enable this Column | |
| Better The Devil You Know | Live in New York Version    | 04:42 | Enable this Column | |
| Better The Devil You Know | Live Version 1998  | 07:47 | Enable this Column | |
| Better The Devil You Know | Live Version 2002 | 05:43 | Enable this Column | |
| Better The Devil You Know | Live Version 2005  | 03:50 | Enable this Column | |
| Better The Devil You Know | Mad March Hare Mix   | 07:09 | Enable this Column | Pete Hammond |
| Better The Devil You Know | Movers and Shakers 12" Backing Track  | 07:43 | Enable this Column | Movers and Shakers |
| Better The Devil You Know | Movers and Shakers 12" Instrumental  | 07:43 | Enable this Column | Movers and Shakers |
| Better The Devil You Know | Movers and Shakers 12" Mix   | 07:45 | Enable this Column | Movers and Shakers |
| Better The Devil You Know | Movers and Shakers 7" Backing Track  | 03:21 | Enable this Column | Movers and Shakers |
| Better The Devil You Know | Movers and Shakers 7" Instrumental  | 03:22 | Enable this Column | Movers and Shakers |
| Better The Devil You Know | Movers and Shakers 7" Mix  | 03:21 | Enable this Column | Movers and Shakers |
| Better The Devil You Know | Movers and Shakers Alternative 12" Mix    | 06:28 | Enable this Column | Movers and Shakers |
| Better The Devil You Know | Movers and Shakers Alternative Backing Track  | 06:27 | Enable this Column | Movers and Shakers |
| Better The Devil You Know | Movers and Shakers Alternative Instrumental  | 06:27 | Enable this Column | Movers and Shakers |
| Better The Devil You Know | Original Version | | Enable this Column | |
| Better The Devil You Know | Showgirl Homecoming Live Version    | 03:46 | Enable this Column | |
| Better The Devil You Know | Unreleased Mix | | Enable this Column | Phil Harding / Ian Curnow |
| Better The Devil You Know | US Remix  | 06:03 | Enable this Column | Keith 'KC' Cohen |
| Bittersweet Goodbye |      | 03:43 | Enable this Column | |
| Blow My Whistle |  | | Enable this Column | |
| Body Language |  | | Enable this Column | |
| Body Language Samples |  | 03:27 | Enable this Column | |
| Boombox |   | | Enable this Column | |
| Boombox | Bigface Party Marty Remix | 04:21 | Enable this Column | Bigface |
| Boombox | DJ Rokk & Pixel 82 Remix | 06:21 | Enable this Column | DJ Rokk & Pixel 82 |
| Boombox | JBAG Remix | 05:58 | Enable this Column | JBAG |
| Boombox | LA Riots Mix | | Enable this Column | LA Riots |
| Boombox | LA Riots Mix Edit   | 03:58 | Enable this Column | LA Riots |
| Boombox | Revolte Mix | 06:58 | Enable this Column | Revolte |
| Boombox / Can't Get You Out of My Head | Live in New York Version    | 05:03 | Enable this Column | |
| Boy |      | 03:47 | Enable this Column | |
| Boys Boys Boys |   | | Enable this Column | |
| Breathe | Abbey Road Sessions | | Enable this Column | |
| Breathe | Album Mix     | 04:38 | Enable this Column | |
| Breathe | Aries Club Mix  | | Enable this Column | |
| Breathe | Live Version 1998  | 04:05 | Enable this Column | |
| Breathe | Nalin & Kane It Won't Be Long Now Remix  | 07:22 | Enable this Column | Andry Nalin / Harry Cane |
| Breathe | Nalin & Kane Remix   | 10:11 | Enable this Column | Andry Nalin / Harry Cane |
| Breathe | Nalin & Kane Widescreen Dance Remix  | 10:11 | Enable this Column | Andry Nalin / Harry Cane |
| Breathe | Radio Edit     | 03:39 | Enable this Column | |
| Breathe | Sash! Club Mix   | 05:20 | Enable this Column | Sash! |
| Breathe | Sash! Club Mix Edit  | 03:43 | Enable this Column | Sash! |
| Breathe | Sash! Extended Club Mix  | 06:25 | Enable this Column | Sash! |
| Breathe | Tee's Ante Natal Freeze Remix  | 05:02 | Enable this Column | Todd Terry |
| Breathe | Tee's Dancehall Mix    | 06:21 | Enable this Column | Todd Terry |
| Breathe | Tee's Dub of Life    | 07:55 | Enable this Column | Todd Terry |
| Breathe | Tee's Freeze Mix   | 06:59 | Enable this Column | Todd Terry |
| Breathe | Tee's Glimmer Mix    | 04:46 | Enable this Column | Todd Terry |
| Breathe | Tee's Radio Edit  | 03:29 | Enable this Column | Todd Terry |
| Breathe | TNT Club Mix | 06:45 | Enable this Column | Todd Terry |
| Brighter Day | | | Enable this Column | |
| Burning Up |      | 03:59 | Enable this Column | |
| Burning Up / Vogue | Live in New York Version    | 03:20 | Enable this Column | |
| Burning Up / Vogue | Showgirl Homecoming Live Version    | 03:21 | Enable this Column | |
| Bury Me Deep in Love |   | 03:48 | Enable this Column | Brent Clark and Daniel Denholm |
| Butterfly |       | 04:09 | Enable this Column | Mark Picchiotti |
| Butterfly | Craig J's Mix | 05:41 | Enable this Column | Craig J |
| Butterfly | Downtown Remix  | 04:36 | Enable this Column | |
| Butterfly | E-Smoove Disco Fever Mix  | 10:29 | Enable this Column | E-Smoove |
| Butterfly | E-Smoove Dub | 08:06 | Enable this Column | E-Smoove |
| Butterfly | E-Smoove Vocal Mix | 08:05 | Enable this Column | E-Smoove |
| Butterfly | Havoc's Deep Inside the Cocoon Mix | 07:56 | Enable this Column | Havoc |
| Butterfly | Illicit Mix | 07:19 | Enable this Column | Illicit |
| Butterfly | Original Version  | | Enable this Column | |
| Butterfly | Sandstorm Dub     | 09:03 | Enable this Column | Mark Picchiotti |
| Butterfly | Sandstorm Liquid Remix  | 10:54 | Enable this Column | Mark Picchiotti |
| Butterfly | Sandstorm Radio Edit  | 04:31 | Enable this Column | Mark Picchiotti |
| Butterfly | Sandstorm Vocal Mix  | 07:15 | Enable this Column | Mark Picchiotti |
| Butterfly | Trisco Mix (Long)  | 07:50 | Enable this Column | Trisco |
| Butterfly | Trisco Mix (Short) | 06:37 | Enable this Column | Trisco |
| Butterfly | Uptown Remix  | 05:41 | Enable this Column | |
| By My Side |   | | Enable this Column | |
| Can You Forgive Me? |   | | Enable this Column | |
| Can't Beat The Feeling |     | 04:10 | Enable this Column | Stuart Price
|
| Can't Beat The Feeling | Matt Pop Club Mix | | Enable this Column | Matt Pop |
| Can't Get Blue Monday Out of My Head |       | 04:03 | Enable this Column | Stuart Crichton |
| Can't Get Blue Monday Out of My Head | Live Version 2002  | 04:28 | Enable this Column | |
| Can't Get Enough |  | | Enable this Column | |
| Can't Get You Out of My Head |        | 03:51 | Enable this Column | |
| Can't Get You Out of My Head | Abbey Road Sessions   | 03:33 | Enable this Column | |
| Can't Get You Out of My Head | Aphrodite Les Folies Live Version | 04:41 | Enable this Column | |
| Can't Get You Out of My Head | BBC Live Lounge Version  | 03:13 | Enable this Column | |
| Can't Get You Out of My Head | Deluxe's Dirty Dub     | 06:52 | Enable this Column | Tim Deluxe |
| Can't Get You Out of My Head | Deluxe's Dirty Dub Instrumental  | 06:48 | Enable this Column | Tim Deluxe |
| Can't Get You Out of My Head | Extended  | 05:57 | Enable this Column | |
| Can't Get You Out of My Head | Extended Instrumental  | 05:57 | Enable this Column | |
| Can't Get You Out of My Head | Greg Kurstin Remix     | 04:07 | Enable this Column | Greg Kurstin |
| Can't Get You Out of My Head | Hot Tracks Mix | 06:36 | Enable this Column | Matt The Bratt Derrick |
| Can't Get You Out of My Head | Instrumental | | Enable this Column | |
| Can't Get You Out of My Head | K&M Disco Retrospective Mix  | 09:26 | Enable this Column | Kevin 'k-boy' Brooks / Max Knight |
| Can't Get You Out of My Head | K&M Mindprint Mix  | 06:34 | Enable this Column | Kevin 'k-boy' Brooks / Max Knight |
| Can't Get You Out of My Head | K&M Mindprint Mix Edit | 03:55 | Enable this Column | Kevin 'k-boy' Brooks / Max Knight |
| Can't Get You Out of My Head | Kris Di Angelis 'Deconstructed' Remix  | 08:41 | Enable this Column | Kris Di Angelis |
| Can't Get You Out of My Head | Live Version 2005  | 04:50 | Enable this Column | |
| Can't Get You Out of My Head | Mike Rizzo Club Mix | 08:26 | Enable this Column | Mike Rizzo |
| Can't Get You Out of My Head | Mike Rizzo Mixshow Mix | 05:44 | Enable this Column | Mike Rizzo |
| Can't Get You Out of My Head | Money Can't Buy Live Version | | Enable this Column | |
| Can't Get You Out of My Head | Nick Faber Discotech Dance Mix  | 07:58 | Enable this Column | Nick Faber |
| Can't Get You Out of My Head | Nick Faber Remix  | 05:59 | Enable this Column | Nick Faber |
| Can't Get You Out of My Head | Plastika Mix  | 09:26 | Enable this Column | Tom de Neef |
| Can't Get You Out of My Head | Radio Slave Remix Dub Re-Edit  | 05:00 | Enable this Column | |
| Can't Get You Out of My Head | Radio Slave Remix Vocal Re-Edit  | 10:25 | Enable this Column | |
| Can't Get You Out of My Head | Rizzo Remix | | Enable this Column | Mike Rizzo |
| Can't Get You Out of My Head | Rizzo Remix (Vocal Up) | | Enable this Column | Mike Rizzo |
| Can't Get You Out of My Head | Showgirl Homecoming Live Version    | 03:55 | Enable this Column | |
| Can't Get You Out of My Head | Soulwax Elektrobic Mix | 04:10 | Enable this Column | Soulwax |
| Can't Get You Out of My Head | Soulwax Kyluss Mix  | 04:20 | Enable this Column | Soulwax |
| Can't Get You Out of My Head | Superchumbo Leadhead Dub  | 07:02 | Enable this Column | Superchumbo |
| Can't Get You Out of My Head | Superchumbo Leadhead Urban Remix  | 04:22 | Enable this Column | Superchumbo |
| Can't Get You Out of My Head | Superchumbo Todo Mamado Dub  | 09:03 | Enable this Column | Superchumbo |
| Can't Get You Out of My Head | Superchumbo Todo Mamado Mix  | 08:32 | Enable this Column | Superchumbo |
| Can't Get You Out of My Head | Superchumbo Voltapella Mix | 01:56 | Enable this Column | Superchumbo |
| Can't Get You Out of My Head | Tim Deluxe Remix  | 08:07 | Enable this Column | Tim Deluxe |
| Carried Away |      | 03:14 | Enable this Column | |
| Celebration |    | 03:55 | Enable this Column | Dave Ford |
| Celebration | 7" Backing Track  | 03:56 | Enable this Column | |
| Celebration | 7" Instrumental  | 03:56 | Enable this Column | |
| Celebration | AKA Good Times Mix | 08:06 | Enable this Column | AKA (Tony King / Asha Elfenbien) |
| Celebration | Discotech Mix | 07:59 | Enable this Column | Mark Alsop |
| Celebration | Have a Party 7" Mix  | 03:43 | Enable this Column | |
| Celebration | Have a Party Mix | 07:03 | Enable this Column | AKA (Tony King / Asha Elfenbien) |
| Celebration | Mark Alsop Mix | 06:42 | Enable this Column | Mark Alsop |
| Celebration | Original Backing Track  | 04:33 | Enable this Column | |
| Celebration | Original Instrumental  | 04:33 | Enable this Column | |
| Celebration | Original Mix  | 04:33 | Enable this Column | Phil Harding and Ian Curnow |
| Celebration | Techno RAVE Remix | 06:43 | Enable this Column | Barry Stone / Les Sharma |
| Change Your Mind |   | 04:30 | Enable this Column | |
| Cherry Bomb |      | 04:17 | Enable this Column | |
| Cherry Bomb | Ruff Edit | | Enable this Column | |
| Chiggy Wiggy |  | 05:12 | Enable this Column | |
| Chocolate | Album Version      | 04:58 | Enable this Column | |
| Chocolate | EMO Dub   | 08:01 | Enable this Column | EMO |
| Chocolate | EMO Mix    | 06:54 | Enable this Column | EMO |
| Chocolate | EMO Mix Edit  | 04:31 | Enable this Column | EMO |
| Chocolate | German Radio Version | 04:05 | Enable this Column | |
| Chocolate | Original Ludacris Rap Version   | 04:57 | Enable this Column | |
| Chocolate | Radio Edit      | 04:02 | Enable this Column | |
| Chocolate | Showgirl Homecoming Live Version    | 02:45 | Enable this Column | |
| Chocolate | Tom Middleton Cosmos Mix    | 07:29 | Enable this Column | Tom Middleton |
| Chocolate | Violanti's Dub  | | Enable this Column | |
| Chocolate | Violanti's Harpoon Remix  | | Enable this Column | |
| Chorus |   | | Enable this Column | |
| City Games |      | 03:42 | Enable this Column | Richard 'Biff' Stannard / Julian Gallagher |
| Classic Transit |  | | Enable this Column | |
| Closer |     | 03:09 | Enable this Column | Stuart Price |
| Closer | Aphrodite Les Folies Live Version | 03:24 | Enable this Column | |
| Closer (Original) | Edit  | 03:59 | Enable this Column | Dave Ford |
| Closer (Original) | Razormaid Mix | 06:00 | Enable this Column | |
| Closer (Original) | The Pleasure Instrumental  | 06:47 | Enable this Column | |
| Closer (Original) | The Pleasure Mix  | 06:49 | Enable this Column | Dave Ford |
| Colour My Life |  | | Enable this Column | |
| Come Down |   | 03:40 | Enable this Column | |
| Come Into My World | Abbey Road Sessions   | 03:32 | Enable this Column | |
| Come Into My World | Album Version     | 04:31 | Enable this Column | |
| Come Into My World | Ashtrax Mix   | 05:02 | Enable this Column | |
| Come Into My World | Fischerspooner Mix   | 04:20 | Enable this Column | Fischerspooner |
| Come Into My World | Fischerspooner Mix (Slow)  | | Enable this Column | Fischerspooner |
| Come Into My World | Joachim Garraud Extended Mix   | 06:51 | Enable this Column | Joachim Garraud |
| Come Into My World | Joachim Garraud Radio Edit    | 03:51 | Enable this Column | Joachim Garraud |
| Come Into My World | Live in New York Version    | 03:55 | Enable this Column | |
| Come Into My World | Live in New York Version Edit | 03:39 | Enable this Column | |
| Come Into My World | Live Version 2002  | 06:12 | Enable this Column | |
| Come Into My World | Parkside Mix | 05:12 | Enable this Column | Parkside |
| Come Into My World | Robbie Rivera's Hard and Sexy Mix  | 07:01 | Enable this Column | Robbie Rivera |
| Come Into My World | Robbie Rivera's Horny Beats | 02:05 | Enable this Column | Robbie Rivera |
| Come Into My World | Robbie Rivera's Manhattan Mix | 12:48 | Enable this Column | Robbie Rivera |
| Come Into My World | Robbie Rivera's NYC Dub | 09:15 | Enable this Column | Robbie Rivera |
| Come Into My World | Showgirl Homecoming Live Version    | 03:05 | Enable this Column | |
| Come Into My World | Single Version      | 04:06 | Enable this Column | |
| Come Into My World | Steve Anderson 2009 Remix   | | Enable this Column | Steve Anderson |
| Confide in Me | Abbey Road Sessions   | 04:08 | Enable this Column | |
| Confide In Me | Acoustic Version  | | Enable this Column | |
| Confide In Me | Aphrodite Les Folies Live Version | 03:35 | Enable this Column | |
| Confide In Me | Bass Change Dub  | 08:04 | Enable this Column | Philip Damien |
| Confide In Me | Big Brothers Mix    | 10:27 | Enable this Column | Brothers in Rhythm |
| Confide In Me | Convibe In Me Mix  | | Enable this Column | Philip Damien |
| Confide In Me | Damien's Confession Mix  | 07:21 | Enable this Column | |
| Confide In Me | French Edit  | | Enable this Column | |
| Confide In Me | French Version    | 05:53 | Enable this Column | Paul Wright |
| Confide In Me | In the Confessional Dub  | 06:38 | Enable this Column | Philip Damien |
| Confide In Me | Jam and Lewis Mix  | | Enable this Column | Jam and Lewis |
| Confide In Me | Justin Warfield Mix     | 05:27 | Enable this Column | Justin Warfield |
| Confide In Me | Late Night Lounge  | 06:16 | Enable this Column | Brothers in Rhythm |
| Confide In Me | Live in New York Version    | 04:47 | Enable this Column | |
| Confide In Me | Live Version 1998  | 06:25 | Enable this Column | |
| Confide In Me | Live Version 2002 | 06:30 | Enable this Column | |
| Confide In Me | Master Mix      | 05:51 | Enable this Column | Paul Wright |
| Confide In Me | Optimus Dub Remix | 06:05 | Enable this Column | Optimus |
| Confide In Me | Optimus Remix  | 06:46 | Enable this Column | Optimus |
| Confide In Me | Philip Damien Mix   | 06:25 | Enable this Column | Philip Damien |
| Confide In Me | Radio Edit      | 04:24 | Enable this Column | Paul Wright |
| Confide In Me | Showgirl Homecoming Live Version    | 04:26 | Enable this Column | |
| Confide In Me | The Truth Mix  | 06:46 | Enable this Column | Johnny Dollar, Diego Maradonna |
| Confide In Me | Tomer G Club Remake | 08:26 | Enable this Column | Tomer G |
| Confide In Me | Tomer G Radio Remake | 03:50 | Enable this Column | Tomer G |
| Confide In Me | Tribal Recreation Edit  | 04:05 | Enable this Column | Brothers in Rhythm |
| Confide In Me | Tribal Recreation Mix  | 10:16 | Enable this Column | Brothers in Rhythm |
| Confide In Me (Intro) | Aphrodite Les Folies Live Version | 02:38 | Enable this Column | |
| Cosmic |      | 03:09 | Enable this Column | |
| Count The Days |   | 04:23 | Enable this Column | Keith 'KC' Cohen |
| Count the Days | Backing Track  | 04:22 | Enable this Column | |
| Count the Days | Instrumental  | 04:22 | Enable this Column | |
| Cover Me With Kisses |     | 03:08 | Enable this Column | Steve Anderson |
| Cowboy Style | Album Version     | 04:44 | Enable this Column | |
| Cowboy Style | Big House on the Prairie Mix  | 08:44 | Enable this Column | |
| Cowboy Style | Live Version 1998  | 06:28 | Enable this Column | |
| Cowboy Style | Live Version 2002 | 05:42 | Enable this Column | |
| Cowboy Style | Radio Edit    | 03:51 | Enable this Column | |
| Cowboy Style | Showgirl Homecoming Live Version    | 03:29 | Enable this Column | |
| Cruel Lover |   | | Enable this Column | |
| Cruise Control | Album Version  | 03:50 | Enable this Column | |
| Cruise Control | Single Version   | 04:55 | Enable this Column | |
| Cupid Boy |     | 04:26 | Enable this Column | Stuart Price & Sebastian Ingrosso & Magnus
|
| Cupid Boy | Aphrodite Les Folies Live Version | 05:35 | Enable this Column | |
| Cupid Boy | Live from Aphrodite / Les Folies  | 05:34 | Enable this Column | |
| Cupid Boy | Stereogamous Dub | 06:59 | Enable this Column | Stereogamous |
| Cupid Boy | Stereogamous Vocal  | 06:59 | Enable this Column | Stereogamous |
| Dancefloor |     | 03:25 | Enable this Column | |
| Dancing Queen | Live Version 1998  | 06:00 | Enable this Column | |
| Dancing Queen | Live Version 1998 Edit  | 03:48 | Enable this Column | |
| Dangerous Game |    | 05:31 | Enable this Column | Paul Wright |
| Dangerous Game | Live Version 1998  | 05:34 | Enable this Column | |
| Dangerous Overture |     | 01:20 | Enable this Column | Paul Wright |
| Death Is Not the End | Album Version | | Enable this Column | |
| Deepest Blue | | | Enable this Column | |
| Denzal Park Megamix |  | | Enable this Column | Denzal Park |
| Devotion |   | 04:13 | Enable this Column | |
| Did It Again | Album Version     | 04:22 | Enable this Column | |
| Did It Again | Did It Five Times Mix | | Enable this Column | |
| Did It Again | Did It Four Times Mix    | 05:49 | Enable this Column | Philip Steir |
| Did It Again | Live Version 1998  | 05:18 | Enable this Column | |
| Did It Again | Radio Edit   | 03:47 | Enable this Column | |
| Did It Again | Razor n Go Beat Mix | | Enable this Column | Razor-n-Go |
| Did It Again | Razor n Go Club Edit | | Enable this Column | Razor-n-Go |
| Did It Again | Razor n Go Duhb / Dub   | 09:53 | Enable this Column | Razor-n-Go |
| Did It Again | Razor n Go Mix   | 11:21 | Enable this Column | Razor-n-Go |
| Did It Again | Razor n Go Perfection Mix  | | Enable this Column | |
| Did It Again | Single Version     | 04:15 | Enable this Column | |
| Did It Again | Trouser Enthusiasts' Dark Honeymoon Mix | | Enable this Column | Trouser Enthusiasts |
| Did It Again | Trouser Enthusiasts' Dub Mix | | Enable this Column | Trouser Enthusiasts |
| Did It Again | Trouser Enthusiasts' Goddess of Contortion Mix   | 10:22 | Enable this Column | Trouser Enthusiasts |
| Difficult by Design |     | 03:43 | Enable this Column | Rapino Brothers |
| Disco Down |      | 03:57 | Enable this Column | |
| Do It |  | | Enable this Column | |
| Do It Again |      | 03:21 | Enable this Column | |
| Do It Again | Version 2 | 03:26 | Enable this Column | |
| Do They Know It's Christmas? |   | 04:20 | Enable this Column | |
| Do They Know It's Christmas? | Extended | | Enable this Column | |
| Do They Know It's Christmas? | Instrumental | 04:20 | Enable this Column | |
| Do You Dare? | Hot Tracks Mix | 06:21 | Enable this Column | Robert Farrell |
| Do You Dare? | Italia 12" Mix  | 05:22 | Enable this Column | Dave Ford |
| Do You Dare? | New Rave Instrumental  | 06:38 | Enable this Column | |
| Do You Dare? | New Rave Mix  | 06:40 | Enable this Column | Dave Ford |
| Do You Dare? | NRG Edit | 03:17 | Enable this Column | Dave Ford |
| Do You Dare? | NRG Mix  | 07:04 | Enable this Column | Dave Ford |
| Do You Dare? | Vancouver Feet Beat Mix / Rhythm Stick | 06:20 | Enable this Column | |
| Does The World Need Love? |  | | Enable this Column | |
| Don't Go Away |  | | Enable this Column | |
